Le GPS SD + est l’instrument de vol ultime Flymaster pour les pilotes souhaitant voler en XC et disposant des fonctions de suivi en direct éprouvées du célèbre LIVE SD.
Voler en XC est gratifiant, mais atterrir seul peut être effrayant. Avec le système LiveTracking, vous ne serez jamais seul dans votre aventure XC. La technologie Flymaster LiveTracking est la norme pour la Coupe du monde de parapente et les Red Bull X-Alps.
Fiche technique
GPS SD plus | |
Display Resolution | 320×240 pixels (High Contrast Grey Scale) |
Screen size | 76×57 mm |
Battery Capacity | 4000 mAh |
Autonomy | Approx. 35 hours |
Size | 155 x 92 x 24 mm |
Weight | 232 gr |
GPS | 50 channels/4hz |
USB | Allows connection to the PC to download/upload Flight Data, Airspaces Data, etc |
Battery Charging | From wall adapter, car adapter or standard usb port |
Quad-band GSM | GPRS class 10. Quad-band support: GSM 850 MHz, EGSM 900 MHz, DCS 1800 MHz and PCS 1900 MHz |
RF Interface | Allows the wireless connection of several external probes, like HEART-G or TAS probe, simultaneously |
Micro SD slot | Supports cards to 16 GB, Optional pre-loaded 16GB SD card with airspace, ground data and maps now available |
6 Axis accelerometer and magnetometer | Allows 6-degrees of freedom Tilt-compensated Compass (available soon) |
Firmware | update by USB |
Avis
Il n’y a pas encore d’avis.